Holmesdale Rovers v Victory Theme FC
- Thursday 8 August 2019 @ 8:00 pm
- Super League
- The London Stadium
- London Way, London E15 2DZ, UK
14
Played
3
Won
7
Drawn
4
Lost
Previous meetings
| 25 Mar 11 | 7:45 pm | League | Victory Theme FC v Holmesdale Rovers | 0 - 0 | Match Center |
| 13 Jun 11 | 7:45 pm | League | Holmesdale Rovers v Victory Theme FC | 1 - 1 | Match Center |
| 08 Jul 11 | 9:45 am | League | Victory Theme FC v Holmesdale Rovers | 1 - 0 | Match Center |
| 13 Oct 11 | 7:45 pm | League | Holmesdale Rovers v Victory Theme FC | 1 - 0 | Match Center |
| 27 Apr 12 | 7:45 pm | League | Holmesdale Rovers v Victory Theme FC | 1 - 1 | Match Center |
| 27 Jul 12 | 7:45 pm | League | Victory Theme FC v Holmesdale Rovers | 0 - 1 | Match Center |
| 13 Oct 12 | 7:45 pm | League | Holmesdale Rovers v Victory Theme FC | 1 - 3 | Match Center |
| 19 Apr 13 | 7:45 pm | League | Victory Theme FC v Holmesdale Rovers | 2 - 1 | Match Center |
| 12 Jul 13 | 7:45 pm | League | Holmesdale Rovers v Victory Theme FC | 2 - 1 | Match Center |
| 12 Oct 13 | 3:00 pm | League | Victory Theme FC v Holmesdale Rovers | 0 - 0 | Match Center |
| 09 Mar 14 | 3:00 pm | League | Holmesdale Rovers v Victory Theme FC | 1 - 1 | Match Center |
| 09 May 14 | 7:45 pm | League | Victory Theme FC v Holmesdale Rovers | 0 - 1 | Match Center |
| 08 Aug 19 | 8:00 pm | League | Holmesdale Rovers v Victory Theme FC | Match Center | |
| 29 Oct 19 | 7:45 pm | Cup | Victory Theme FC v Holmesdale Rovers | Match Center |

